The Senate, by a vote of 68-29, and the House of Representatives, by a vote of 225-201, passed a full-year omnibus appropriations bill for Fiscal Year (FY) 2023. The $1.7 trillion bill will fund the government through September 30 and includes the following funding levels for selected HUD and USDA programs.
The bill implements a fix to the Mark-to-Market Program by allowing budget-based rent increases for operating costs or rehabilitation. The bill also notably includes $85 million in competitive Community Development Block Grants to reward state and local governments, metropolitan planning organizations and multijurisdictional entities that eliminate or reform exclusionary zoning, discriminatory land-use policies and other local barriers to increase the supply of affordable housing.
(In millions) | FY22 Enacted | FY23 President Budget Request | FY23 House | FY23 Senate | FY23 Enacted |
HUD Programs | |||||
Tenant-Based Rental Assistance | 27,370 | 32,130 | 31,043 | 30,182 | 30,253 |
Public Housing Capital Fund | 3,388 | 3,720 | 3,670 | 3,405 | 3,380 |
Public Housing Operating Fund | 5,064 | 5,060 | 5,063 | 5,064 | 5,134 |
Choice Neighborhoods Initiative | 350 | 250 | 450 | 250 | 350 |
Hsg. Opp. for Persons with AIDS (HOPWA) | 450 | 455 | 600 | 468 | 499 |
Community Development Fund (CDBG) | 4,841 | 3,770 | 3,300 (additional 1,974 in earmarks) | 3,525 (additional 1,068 in earmarks) | 3,300 (additional 2,982 in earmarks) |
HOME Investment Partnerships | 1,500 | 1,950 | 1,675 | 1,725 | 1,500 |
Project-Based Rental Assistance (PBRA) | 13,940 | 15,000 | 14,940 | 14,687 | 14,907 |
Hsg. for the Elderly (202) | 1,033 | 966 | 1,200 | 1,033 | 1,075 |
Hsg. For Persons w/Disabilities (811) | 352 | 288 | 400 | 288 | 360 |
USDA Programs | |||||
Section 515 Rental Housing Direct | 50 | 200 | 150 | 100 | 70 |
Section 521 Rental Assistance | 1,450 | 1,564 | 1,494 | 1,488 | 1,488 |
Section 542 Vouchers | 45 | 38 | 38 | 50 | 32 |
Multifamily Preservation & Revitalization | 34 | 75 | 40 | 45 | 36 |
Source: National Low Income Housing Coalition and Council for Affordable and Rural Housing