Last week the Senate Appropriations Committee released all 12 of its FY2023 appropriations bills. The HUD budget would increase by $5.9 billion over FY2022 levels, while the USDA budget would increase by $1.5 billion. The Senate Appropriations Committee will now hold subcommittee and full committee markups to approve the bills. After which, the House and Senate will need to reconcile the differences in their bills before final adoption. Action is required before FY2022 funding runs out on September 31, whether through passing full FY2023 appropriations or a continuing resolution that temporarily funds the government while work continues.
(In millions) | FY22 Enacted | FY23 President Budget Request | FY23 House | FY23 Senate |
HUD Programs | ||||
Tenant-Based Rental Assistance | 27,370 | 32,130 | 31,043 | 30,182 |
Public Housing Capital Fund | 3,388 | 3,720 | 3,670 | 3,405 |
Public Housing Operating Fund | 5,064 | 5,060 | 5,063 | 5,064 |
Choice Neighborhoods Initiative | 350 | 250 | 450 | 250 |
Hsg. Opp. for Persons with AIDS (HOPWA) | 450 | 455 | 600 | 468 |
Community Development Fund (CDBG) | 4,841 | 3,770 | 5,299 | 4,818 |
HOME Investment Partnerships | 1,500 | 1,950 | 1,675 | 1,725 |
Project-Based Rental Assistance (PBRA) | 13,940 | 15,000 | 14,940 | 14,687 |
Hsg. for the Elderly (202) | 1,033 | 966 | 1,200 | 1,033 |
Hsg. For Persons w/Disabilities (811) | 352 | 288 | 400 | 288 |
USDA Programs | ||||
Section 515 Rental Housing Direct | 50 | 200 | 150 | 100 |
Section 521 Rental Assistance | 1,450 | 1,601 | 1,494 | 1,488 |
Section 542 Vouchers | 45 | 0 | 38 | 50 |
Multifamily Preservation & Revitalization | 34 | 75 | 40 | 45 |
Source: National Low Income Housing Coalition