HUD published a Federal Register notice adjusting the Annual Indexing of Basic Statutory Mortgage Limits for Multifamily Housing Programs. The percentage change in the consumer price index for all urban consumers (CPI-U) is 4.2 percent and the limits have an effective date of Jan. 1, 2022.
Section 207—Multifamily Housing, Section 207 pursuant to Section 223(f)—Purchase or Refinance Housing and Section 220—Housing in Urban Renewal Areas
Bedrooms | Non-elevator | Elevator |
0 | $57,197 | $66,715 |
1 | 63,360 | 73,923 |
2 | 75,683 | 90,643 |
3 | 93,285 | 113,526 |
4+ | 105,608 | 128,367 |
Section 213—Cooperatives
Bedrooms | Non-elevator | Elevator |
0 | $61,986 | $66,002 |
1 | 71,472 | 74,778 |
2 | 86,197 | 90,930 |
3 | 110,334 | 117,636 |
4+ | 122,920 | 129,131 |
Section 234—Condominium Housing
Bedrooms | Non-elevator | Elevator |
0 | $63,251 | $66,564 |
1 | 72,930 | 76,305 |
2 | 87,956 | 92,789 |
3 | 112,588 | 120,039 |
4+ | 125,427 | 131,765 |
Section 221(d)(4)—Moderate Income Housing
Bedrooms | Non-elevator | Elevator |
0 | $56,922 | $61,488 |
1 | 64,617 | 70,490 |
2 | 78,107 | 85,717 |
3 | 98,036 | 110,887 |
4+ | 110,779 | 121,723 |
Section 231—Housing for the Elderly
Bedrooms | Non-elevator | Elevator |
0 | $54,118 | $61,488 |
1 | 60,501 | 70,490 |
2 | 72,248 | 85,717 |
3 | 86,947 | 110,887 |
4+ | 102,221 | 121,723 |
Section 207—Manufactured Home Parks – Per Space—$26,258