Last week, Congress passed FY 2022 funding through Sept. 30, 2022. The bill includes 53.7 billion in HUD funding, a $4 billion increase of FY 2021 levels. The bill includes enough funding to renew all existing Housing Choice Vouchers and Project-Based Rental Assistance Vouchers. The bill also provides $200 million to expand rental assistance vouchers to an additional 25,000 households. 

HUD & USDA Programs
(In millions) 
FY21
Final 
FY22
President 
FY22
House 
FY22
Senate 
FY22
Final 
Tenant Based Rental Assistance  25,777  30,442  29,215  27,719  27,370 
Public Housing Capital Fund  2,942  3,678  3,718  3,794  3,388 
Public Housing Operating Fund  4,864  4,917  4,922  5,044  5,064 
Choice Neighborhoods Initiative  200  185  400  200  350 
Hsg. Opp. for Persons with AIDS (HOPWA)  430  450  600  450  450 
Community Development Fund (CDBG)  3,475  3,770  4,688  4,190  4,841 
HOME Investment Partnerships  1,350  1,850  1,850  1,450  1,500 
Rental Assistance Demonstration  0  100  0  0  0 
Project-Based Rental Assistance  13,465  14,060  14,010  13,970  13,940 
Hsg. for the Elderly (202)  855  928  1,033  956  1,033 
Hsg. for Persons w/Disabilities (811)  227  272  352  227  352 
Section 515 Rental Housing Direct Loans  40  40  40  92  50 
Section 521 Rental Assistance  1,410  1,450  1,450  1,450  1,450 

Source: National Low Income Housing Coalition