Last week the House and Senate Appropriations Committees both voted Fiscal Year (FY) 2024 Transportation-Housing and Urban Development (T-HUD) appropriations bills out of committee. The Senate funding bill, which was released the same day as the hearing, provides just over $70 billion for HUD’s programs, representing an $8.26 billion (or roughly 13 percent) increase from FY 23-enacted levels. The proposal would include enough funding to renew all existing Tenant-Based Rental Assistance and Project-Based Rental Assistance contacts and provide slight increases to the Homeless Assistance Grants program, Native American Housing Block Grants and other programs. Other programs would receive level funding, and few would face cuts under the Senate’s proposal. Funding for FY 2023 expires on September 30 and legislators head out of town for August recess through Labor Day, leaving a few legislative days to complete FY 2024 funding.
(In millions) | FY23 Enacted | FY24 President Budget Request | FY24 House | FY24 Senate |
HUD Programs | ||||
Tenant-Based Rental Assistance | 30,253 | 32,703 | 31,131 | 31,737[JH1] |
Public Housing Capital Fund | 3,380 | 3,710 | 3,235 | 3,310 |
Public Housing Operating Fund | 5,134 | 5,183 | 5,128 | 5,565 |
Choice Neighborhoods Initiative | 350 | 185 | 0 | 150 |
Hsg. Opp. for Persons with AIDS (HOPWA) | 499 | 505 | 505 | 505 |
Community Development Fund (CDBG) | 3,300 (additional 2,982 in earmarks) | 3,300 | 3,300 | 3,300 |
HOME Investment Partnerships | 1,500 | 1,800 | 500 | 1,500 |
Project-Based Rental Assistance (PBRA) | 14,907 | 15,904 | 15,820 | 15,791 |
Hsg. for the Elderly (202) | 1,075 | 1,023 | 913 | 1,075 |
Hsg. For Persons w/Disabilities (811) | 360 | 356 | 208 | 360 |
USDA Programs | ||||
Section 515 Rental Housing Direct | 70 | 200 | 60 | 60 |
Section 521 Rental Assistance | 1,488 | 1,650 | 1,607 | 1,608 |
Section 542 Vouchers | 48 | 38 | 48 | 48 |
Multifamily Preservation & Revitalization | 36 | 75 | 34 | 35 |
Source: National Low Income Housing Coalition and Housing Assistance Council
in Dreamweaver you might want to set the alignment to center and middle for these to make sure they are easily visible in the chart [JH1]