Last week, the House Appropriations Subcommittee on Transportation, and Housing and Urban Development, and Related Agencies approved by voice vote its fiscal year 2023 funding bill. The bill includes an increase of $8.9 billion for HUD. The bill will now head to the full committee for a markup on June 30 at 10 a.m. ET.
HUD Programs | |||
(In millions) | FY22 Enacted | FY23 President Budget Request | FY23 House |
Tenant-Based Rental Assistance | 27,370 | 32,130 | 31,043 |
Public Housing Capital Fund | 3,388 | 3,720 | 3,670 |
Public Housing Operating Fund | 5,064 | 5,060 | 5,063 |
Choice Neighborhoods Initiative | 350 | 250 | 450 |
Hsg. Opp. for Persons with AIDS (HOPWA) | 450 | 455 | 600 |
Community Development Fund (CDBG) | 4,841 | 3,770 | 5,299 |
HOME Investment Partnerships | 1,500 | 1,950 | 1,675 |
Project-Based Rental Assistance (PBRA) | 13,940 | 15,000 | 14,940 |
Hsg. for the Elderly (202) | 1,033 | 966 | 1,200 |
Hsg. For Persons w/Disabilities (811) | 352 | 288 | 400 |
Source: National Low Income Housing Coalition