On Monday, the Transportation, Housing and Urban Development, and Related Agencies subcommittee of the House Appropriations Committee approved FY 2022 funding for HUD. The bill includes $56.5 billion in HUD funding, a $6.8 billion (12 percent) increase over FY 2021. If enacted in its current form, several programs would see substantial increases over FY 2021 levels. This includes $500 million in additional funding for the HOME program, a $545 million for project-based rental assistance contracts (sufficient to renew all PBRA contracts), $3.4 billion in additional tenant-based rental assistance ($1 billion of which would be set aside for new vouchers) and $1.2 billion in additional funding for CDBG.
HUD Programs (In millions) |
FY20 Enacted | FY21 Enacted | FY22 President Budget Request | FY22 House |
Tenant Based Rental Assistance | 23,874 | 25,777 | 30,422 | 29,215 |
Public Housing Capital Fund | 2,869 | 2,942 | 3,500 | 3,718 |
Public Housing Operating Fund | 4,549 | 4,864 | 4,887 | 4,922 |
Choice Neighborhoods Initiative | 175 | 200 | 185 | 400 |
Hsg. Opp. for Persons with AIDS (HOPWA) | 410 | 430 | 450 | 600 |
Community Development Fund (CDBG) | 3,425 | 3,475 | 3,770 | 4,688 |
HOME Investment Partnerships | 1,350 | 1,350 | 1,850 | 1,850 |
Rental Assistance Demonstration | 0 | 0 | 100 | 0 |
Project-Based Rental Assistance (PBRA) | 12,570 | 13,465 | 14,060 | 14,010 |
Hsg. for the Elderly (202) | 793 | 855 | 928 | 1,033 |
Hsg. For Persons w/Disabilities (811) | 202 | 227 | 272 | 352 |
Source: National Low Income Housing Coalition
The full House Appropriations Committee will consider the bill on Friday, July 16 at 9 a.m. ET. A live stream of the markup is available here. The Senate is not expected to take up its own version until later this year.