HUD published a Federal Register notice adjusting the Annual Indexing of Basic Statutory Mortgage Limits for Multifamily Housing Programs. The percentage change in the consumer price index for all urban consumers (CPI-U) is 2.3 percent and the limits have an effective date of January 1, 2020.

Section 207—Multifamily Housing, Section 207 pursuant to Section 223(f)—Purchase or Refinance Housing and Section 220—Housing in Urban Renewal Areas

Bedrooms Non-elevator Elevator
0 $54,892 $64,026
1 60,807 70,944
2 72,633 86,990
3 89,525 108,951
4+ 101,352 123,193

 

Section 213—Cooperatives

Bedrooms Non-elevator Elevator
0 $59,488 $63,342
1 68,592 71,764
2 82,723 87,265
3 105,887 112,895
4+ 117,966 123,927

 

Section 234—Condominium Housing

Bedrooms Non-elevator Elevator
0 $60,702 $63,881
1 69,991 73,230
2 84,411 89,049
3 108,050 115,201
4+ 120,372 126,454

 

Section 221(d)(4)—Moderate Income Housing

Bedrooms Non-elevator Elevator
0 $54,628 $59,010
1 62,013 67,649
2 74,959 82,262
3 94,085 106,418
4+ 106,314 116,817

 

Section 231—Housing for the Elderly

Bedrooms Non-elevator Elevator
0 $51,937 $59,010
1 58,063 67,649
2 69,336 82,262
3 83,443 106,418
4+ 98,101 116,817

 

Section 207—Manufactured Home Parks – Per Space—$25,200