The Department of Housing and Urban Development adjusted Basic Statutory Mortgage Limits for Multifamily Housing Programs. HUD adjusts the basic statutory mortgage limits for multifamily housing programs each calendar year. The notice, which was published in the November 18, 2015 Federal Register, has an effective date of January 1, 2015.
Section 207—Multifamily Housing
Section 207 pursuant to Section 223(f)—Purchase or Refinance Housing
Section 220—Housing in Urban Renewal Areas
Bedrooms | Non-Elevator | Elevator |
---|---|---|
0 | $50,164 | $57,886 |
1 | $55,569 | $64,832 |
2 | $66,376 | $79,497 |
3 | $81,813 | $99,566 |
4+ | $92,622 | $112,581 |
Section 213—Cooperatives
Bedrooms | Non-Elevator | Elevator |
---|---|---|
0 | $54,364 | $57,886 |
1 | $62,683 | $65,583 |
2 | $75,598 | $79,749 |
3 | $96,766 | $103,170 |
4+ | $107,803 | $113,251 |
Section 234—Condominium Housing
Bedrooms | Non-Elevator | Elevator |
---|---|---|
0 | $55,474 | $58,378 |
1 | $63,962 | $66,923 |
2 | $77,140 | $81,377 |
3 | $98,742 | $105,276 |
4+ | $110,002 | $115,560 |
Section 221(d)(4)—Moderate Income Housing
Bedrooms | Non-Elevator | Elevator |
---|---|---|
0 | $49,924 | $53,928 |
1 | $56,671 | $61,822 |
2 | $68,501 | $75,176 |
3 | $85,980 | $97,251 |
4+ | $97,156 | $106,754 |
Section 231—Housing for the Elderly
Bedrooms | Non-Elevator | Elevator |
---|---|---|
0 | $47,465 | $53,928 |
1 | $53,062 | $61,822 |
2 | $63,364 | $75,176 |
3 | $76,255 | $97,251 |
4+ | $89,650 | $106,754 |
FOR FURTHER INFORMATION CONTACT: Daniel J. Sullivan, Deputy Director, Office of Multifamily Development, Department of Housing and Urban Development, 451 Seventh Street SW., Washington, DC 20410–8000, telephone (202) 402–6130 (this is not a toll-free number). Hearing or speech-impaired individuals may access this number through TTY by calling the toll-free Federal Information Relay Service at (800) 877–8339.