On Tuesday, December 9, U.S. House of Representatives introduced the so-called “Cromnibus” spending legislation, a $1 trillion bill that will fund most of the government through September 30, 2015. After much debate, the bill was passed by the House on December 12, and then by the Senate shortly after and signed into law by the President on Tuesday, December 16.
The funding measure combines a three-month continuing resolution (CR) for the Department of Homeland Security and 11 full spending bills for the remaining government agencies through the end of fiscal year (FY) 2015.
The bill will provides the U.S. Department of Housing and Urban Development with $45.4 billion in gross discretionary budget authority for FY 2015. This includes:
- $9.7 billion for Section 8 Project-Based Rental Assistance
- $19.3 billion for Tenant-Based Rental Assistance
- $75 million for the Veteran Affairs Supportive Housing (VASH) program
- $1.875 billion for the Public Housing Capital Fund
- $4.44 billion for the Public Housing Operating Fund
- $80 million for the Choice Neighborhoods Initiative program
- $330 million for the Housing Opportunities for Persons with AIDS (HOPWA) program
- $900 million for the HOME Investment Partnerships program
- $3 billion for the Community Development Block Grant (CDBG) program
One of the more exciting developments coming out of the “cromnibus” is the extension of HUD’s Rental Assistance Demonstration (RAD) program through 2018. The bill raises the RAD unit cap on the number of public housing units that can participate in it from 60,000 to 185,000. It also permanently extends the second component of RAD, which consolidates several legacy rental assistance programs into Section 8.
PBRA | $9,730,000,000 | $9,916,628,000 | -1.88% | $9,750,000,000 | $9,746,000,000 | $9,746,000,000 |
TBRA | $17,486,000,000 | $19,177,218,000 | -8.82% | $20,000,000,000 | $19,562,160,000 | $19,356,529,000 |
VASH | $75,000,000 | $75,000,000 | 0.00% | $75,000,000 | $75,000,000 | $75,000,000 |
PH Cap Fund | $1,875,000,000 | $1,875,000,000 | 0.00% | $1,925,000,000 | $1,900,000,000 | $1,775,000,000 |
PH Op Fund | $4,440,000,000 | $4,400,000,000 | 0.91% | $4,600,000,000 | $4,475,000,000 | $4,400,000,000 |
HOME | $900,000,000 | $1,000,000,000 | -10.00% | $950,000,000 | $950,000,000 | $700,000,000 |
CNI | $80,000,000 | $90,000,000 | -11.11% | $400,000,000 | $90,000,000 | $25,000,000 |
Section 202 | $420,000,000 | $383,500,000 | 9.52% | $440,000,000 | $420,000,000 | $420,000,000 |
Section 811 | $135,000,000 | $126,000,000 | 7.14% | $160,000,000 | $135,000,000 | $135,000,000 |
HOPWA | $330,000,000 | $330,000,000 | 0.00% | $332,000,000 | $330,000,000 | $303,000,000 |
CDBG | $3,000,000,000 | $3,030,000,000 | -0.99% | $2,800,000,000 | $3,020,000,000 | $3,000,000,000 |
HAG Grants | $2,135,000,000 | $2,105,000,000 | 1.43% | $2,406,000,000 | $2,145,000,000 | $2,105,000,000 |
Sust. Comm | $0 | $0 | N/A | $0 | $0 | $0 |
RAD | $0 | $0 | N/A | $10,000,000 | $10,000,000 | $0 |
Project Rebuild | $0 | $0 | N/A | $15,000,000,000 | $0 | $0 |
NHTF | $0 | N/A | $1,000,000,000 | $0 | ||
Discretionary | $45,400,000,000 | $45,462,476,000 | -0.14% | $46,700,000,000 | $45,800,000,000 | $40,300,000,000 |
Click here to read the full funding measure.